GHD Platinum + Hair Straightener
1 | Loh Jenkim | MSES100103 |
2 | Teng Zhien Joyce | MAMLM01482 |
3 | Valerie Ong Toon Luang | MABSC00660 |
4 | Patricia Tan Poh Yee | MASCM00033 |
5 | Sharnidah Binti Kiran | MSKL103532 |
Marshall Speaker
1 | K`Ng Bee Leng | MAGNP01412 | 6 | Lim Yee Ching | MASCM03189 |
2 | Kerbakaran Balachadran | MAATC01155 | 7 | Siti Fatimah Abdul Aziz | MAPV102535 |
3 | Michaela Wong Mei Kei | MAQBM02846 | 8 | Christy Chang Pei Bin | MSBVM00966 |
4 | Nur Amalina Abd Latiff | MSKL103654 | 9 | Noorazura Binti Awang | MAAKB00212 |
5 | Natasha Valerie Fernz | MSKL105237 | 10 | Muhammad Rehhahn Bin Daniel Tudball | MSKL106235 |
Xiaomi Smart Air Purifier 4 Compact
1 | Annie Rashid | MAMLM01148 | 11 | Tay Bee Teck | MAOUS00755 |
2 | Wong Siew Ling | MAMLM01094 | 12 | Quah Bee Hua | MABSC00060 |
3 | Tey Ji Yee, Joey | MASWP04437 | 13 | Sasedharan Vasudevan | MAGNP04384 |
4 | Izana Mohd | MSKL100316 | 14 | Lim Ai Yit | MACLM02778 |
5 | Adeline Wong Ai Qi | MACLM02955 | 15 | Norhayati Mokthar | MSKL105479 |
6 | Sharifatul Hanizah Said Ali | MABSC00031 | 16 | Lee Wei Chin | MACLM00005 |
7 | Mah Yu Hao | MAAKP03606 | 17 | Wong Choy Foong | MAAKP03354 |
8 | Choo Yoon Mooi | MASTL01260 | 18 | June Lee Yen Yee | MABSC04564 |
9 | Ooi Bee Suan | MAFAV00167 | 19 | Beh Kim Thai | MSPDM02759 |
10 | Ong Toon Geok | MABSC00659 | 20 | Aun Siew Kuan | MAMVM00223 |
Consolation Prizes
1 | Tan Siew Yen | MSKL104086 | 184 | Chan Jia Xin | MAMVM03325 |
2 | Datin Raja Azma Ahmad | MAPV100102 | 185 | Evelyn Ooi Su Mei | MSKL102043 |
3 | Ganaga Lethmi Ramachandran | MASBJ02008 | 186 | Hajah Hashimah Anjang Saith | MSKL100033 |
4 | Ang Chan Joo, CJ | MACLM01331 | 187 | Atika Fadzil | MAHSC02838 |
5 | Azura Rahim | MSKL106170 | 188 | Yeu Sin Yuet | MAMPK01733 |
6 | Chee Jun Wah | MSES102488 | 189 | Soo Li Ying | MSGRL02281 |
7 | Fadzilah Binti Endan | MAQBM05062 | 190 | S Mohana Sundari | MAQBM00106 |
8 | Tee Maggie | MABBT03161 | 191 | To Bee Cheng | MATDT00811 |
9 | Foo Xing Sze | MAOUS04418 | 192 | Gwen Hor Wai Ping | MASWP00058 |
10 | Foo Chi Mei, Ms Foo | MSES100089 | 193 | Eng Peck Fong | MSES100254 |
11 | Grace Lee Jin Yee | MAAKP00161 | 194 | Suo Yang | MSKL106239 |
12 | Linda Hendrick | MAHSC00018 | 195 | Pang Shiau Wee | MAATB00682 |
13 | Tengku Nina | MSKL105238 | 196 | Kho Chai Yen | MABBB00336 |
14 | Sim Yee Fen | MAMPK00793 | 197 | Tiew Chooi Keow | MSPDM02579 |
15 | Shahizah Budin | MASBJ00909 | 198 | Joyce Yap Wooi Foong | MAMVM00019 |
16 | Lim Sze Pei | MASWP00120 | 199 | Wong Keau | MAAKP03502 |
17 | Wan Lai Fong | MSPDM02655 | 200 | Tai Li Moi | MAAKP00047 |
18 | Yushida Binti Husin | MAHSC00252 | 201 | Teh Hooi Fung | MDSCK00836 |
19 | Chow Ping Wen | MAAKP03625 | 202 | Jelly Goh Poh Theng | MAGNP00335 |
20 | See Sie Bee, Stephy | MAATB00045 | 203 | Yeo Tshun Vui | MAOUS09511 |
21 | Jackie Ooi Chye Keat | MSBVM00832 | 204 | Birgit Herter | MASQP01404 |
22 | Ng Kah Mei | MECOM00228 | 205 | Ho Koon Leng | MSKL101522 |
23 | Yong Yen Ping | MASCM01435 | 206 | Sally Low Seok Hwee | MSKL106334 |
24 | Lum Poh Teng | MAIOI00219 | 207 | Lilliana Tahir | MAPV100133 |
25 | Audrey Albert Radin | MDSCK01025 | 208 | Loh Bay Yee, Shirley | MSES100998 |
26 | Chee Soh Chan | MAOUS01198 | 209 | Woo Jia Le, Ethan | MSES102416 |
27 | Angelyn Seet | MASQP01409 | 210 | Ivy Fuan | MASCM04064 |
28 | Noor Hazura Binti Hashim | MSPDM02566 | 211 | Pang Mooi | MAPV100095 |
29 | Yeow Choi Har | MAOUS01838 | 212 | Marzuin Bt Md Raji | MAMPK01988 |
30 | Rafida Daud | MAMVM02172 | 213 | Norshaliza Khadid | MSKL103981 |
31 | Miss Chong Wen Yeng | MACLM00693 | 214 | Janice Fong Wai Kum | MACLM03191 |
32 | Josephine Woo | MDKL201111 | 215 | Tan Beng Wah | MAAKP00941 |
33 | Tey Kah Kiow | MAAKP00658 | 216 | Tiffany Yap Sin Wei | MAMVM06212 |
34 | Siti Sabrina Bt Chick | MAOUS07177 | 217 | Annabelle Chai Loo Lyn | MAQBM03927 |
35 | Hamidah Abdul Rahman | MAOUS09191 | 218 | Lim Jian Ze | MASWP07614 |
36 | Tan Yung Yin | MAPV103206 | 219 | Paramjit Kaur Khaira | MABSC03898 |
37 | Puan Sri Luan Teo | MABSC01785 | 220 | Gau Yen Fang | MSPDM02291 |
38 | Cheah Pui Mun | MSES102542 | 221 | Kung Suan Ai | MAPV100158 |
39 | Leow Zhen Xuan | MAMPK01712 | 222 | Merlinda | MASKM02370 |
40 | Lam May Chan | MAGNP00226 | 223 | Chandroth Privina | MASBJ03128 |
41 | Yap Yoke Wan | MSBVM00590 | 224 | Nur Syuhada | MSBVM01386 |
42 | Soo Siew Chuen | MASTL01096 | 225 | Marie Grace Flores Uy | MAQBM01035 |
43 | Sofie Louise Johansson Petra | MAPV103179 | 226 | Lim Kah Beng | MAOUS00124 |
44 | Linda Chua Mei Ling | MAOUS05058 | 227 | Lim Mei Chen | MASKM02534 |
45 | Lye Ping Yuan | MASWP03241 | 228 | Foong Yoke Foong | MACLM02994 |
46 | Tengku Sariwani Tengku Muzani | MABSC00218 | 229 | Leong Sook Leng | MACLM01269 |
47 | Asma Abdul Manaf | MSPDM01839 | 230 | Ms Low Mei Shan | MASCM00307 |
48 | Lim Tai Ching | MAMVM00517 | 231 | Yvonne, Cheong Yee Yee | MSKL100030 |
49 | Premila Kanagasabai | MABSC03802 | 232 | Neoh Siew Lian, Rina | MSKL103348 |
50 | Farhana Adleen Abdul Satar | MAICM03510 | 233 | Koay Sze Yi | MAQBM04227 |
51 | Ng Pheak Weng | MAGNP00008 | 234 | Nyo Mooi Theng | MASQP00695 |
52 | Yap May Xin | MASWP03152 | 235 | Siobhan Teh | MABSC05266 |
53 | Cheah Wan Theng | MAQBM04216 | 236 | Nicole Chin Hsin Yin | MAAKP00037 |
54 | Ivy Kang Yoke Giew | MAQBM03782 | 237 | Tan Soo Wen | MAOUS02733 |
55 | Lim Suan Poh | MAOUS02804 | 238 | Lim Bee Leng | MABBT00133 |
56 | Choo Yoon Kuan | MASTL01261 | 239 | Norsuzana Binti Zahari | MSKL105048 |
57 | Dawn Neo | MAMVM06615 | 240 | Junaidah Hanavia | MAPV102796 |
58 | Elizabeth Thea Lee | MABSC04159 | 241 | Wong Yip Mun, Carmen | MACLM02679 |
59 | Juliana Yong | MASBJ01779 | 242 | Rusila Abd Wahab | MASCM04120 |
60 | Mizani Qistina Binti Mohd Jukris | MAMLM01383 | 243 | Bamineswari | MABBT03195 |
61 | Angeline Ng Wan Xuan | MSASG00506 | 244 | Lee Siew Ling, Evelyn | MAOUS00646 |
62 | Lim Gim Peng | MAMVM04552 | 245 | Jacqueline Rivero | MSKL106177 |
63 | Leong Yean Chin | MABBT00049 | 246 | Nurain Binti Anuar | MACLM01029 |
64 | Angela Lam Wai Ling | MAHSC00416 | 247 | Chang Siew Ming | MAOUS11065 |
65 | Ng Yun Qi | MAMPK00269 | 248 | Zurina Raja | MAPV104097 |
66 | Choo May May | MABSC00205 | 249 | Ting Wee Lin | MAPV103692 |
67 | Cindy Chan Su Huay | MABBT00533 | 250 | Vivian Tan Ching Ying | MAMVM05603 |
68 | Serene Foo | MAOUS11762 | 251 | Wang Cai Yan | MSPBK00255 |
69 | Siti Aishah Bt Mohd Jamali | MABBB00764 | 252 | Ilisa Mohammad Izhar | MASTL00453 |
70 | Datin Maryam Salim | MSES100102 | 253 | Ong Ee Peng | MAMVM00431 |
71 | Michelle | MDKL203524 | 254 | Kua Lee Sze | MAAKP00237 |
72 | Kung Suan Im | MSPBK00088 | 255 | Gan Chia Zhing | MDPV200281 |
73 | Paarimanan A/L Palandiandy | MASBJ02839 | 256 | Nor Aidah Rahim | MSES100235 |
74 | Anna Khor | MSKL102575 | 257 | Carol Lim Kai Wei | MAOUS07191 |
75 | Linda Chuah | MAOUS05486 | 258 | Damien Chong | MSPDM01448 |
76 | Loke Pui Yee | MABBT03074 | 259 | Jessica Tan | MAQBM04998 |
77 | Teh Soon Hoe | MAGNP00044 | 260 | Neeta Kumar | MAPV104074 |
78 | Yap Yvonne | MAPV103001 | 261 | Jessica Ting | MABSC04599 |
79 | Lai Yan Ni | MASCM00158 | 262 | Amy Leong | MAJSC00001 |
80 | Teoh Li Sze | MSGRL00201 | 263 | Ngui Sheau Hanng | MAOUS06004 |
81 | Nik Noraini Nik Ismail | MASCM00100 | 264 | Anis Idura Bt Hashim | MAOUS02230 |
82 | Jane Chang | MSPDM01832 | 265 | Low Wai Meng | MAMVM00052 |
83 | Yee Choi Len | MAIOI00034 | 266 | Irene Tan Yee Ling | MAQBM00146 |
84 | Sia Po Ying, Ellena | MACLM02019 | 267 | Koid Jin Hung | MBPV206040 |
85 | Yvonne Lee Yin San | MAOUS09287 | 268 | Chua Hui Hui | MABSC00322 |
86 | Asmawiza Awang | MSES102548 | 269 | Loo Geok Kheng | MAGNP00190 |
87 | Chong Choi Lean | MAGNP00001 | 270 | Faith Chow Poh Ten | MSPBK00276 |
88 | Tan Lee Kheng | MAQBM00182 | 271 | Nor Lai Lee Binti Abu Bakr | MAAKB01395 |
89 | Lee Yoke Kia, Cynthia | MAPV102641 | 272 | Nuraini Muhammad | MAKBM00569 |
90 | Patrick Hoo Ken Yew | MAAKP00521 | 273 | Maggie Lee | MSBVM01158 |
91 | Low Mei Yun | MAMVM00814 | 274 | Sofiana Sulaiman | MAPV103413 |
92 | Peggy Yeoh | MAATB01570 | 275 | Teoh Yi | MASWP07514 |
93 | Beh Chooi Huang | MATDT00090 | 276 | Tan Lai Wan | MAOUS08287 |
94 | Cho Mun Chun | MAIOI00754 | 277 | Winnie Chieng Hei Ling | MAHSC00187 |
95 | Noor Elyza Aisya Binti Mohammed Syarin | MAPV103729 | 278 | Azizah Bt Ab Wahab | MASBJ02607 |
96 | Tay Shin Ying, Jaclyn Kelly | MECOM00425 | 279 | Maureen Toh | MSKL106002 |
97 | Wasi Rosli | MAHSC01291 | 280 | Dato Yap Kim San | MABSC04516 |
98 | Lian Wei Chen | MAHSC03350 | 281 | Shirley Kwong Ling Siang | MAMVM00161 |
99 | Tee Mei Cheng | MBPV205217 | 282 | Rihanah Bakhari | MBPV206044 |
100 | Chiew Pui Yee | MASWP05005 | 283 | Xinyi | MASKM00676 |
101 | Steve Tan | MABSC05277 | 284 | Wong Wei Wei | MSBVM01173 |
102 | Tiffany Ling | MASWP05860 | 285 | Hana Nguyen | MAIOI02639 |
103 | Ong Shir Ley | MSKL100074 | 286 | Lee Sze Tein | MAIOI02378 |
104 | Yap Lai Hoe, Gladys | MAOUS00416 | 287 | Magdalene-Rajeswary Jayanthi Ap Muniandy | MAOUS00270 |
105 | Jacquelyn Chua Chen Chen | MABBT02574 | 288 | Julian Mooney | MDKL203699 |
106 | Shenny Chnee Poh Poh | MAFAV00316 | 289 | Vivi Yong | MABSC04443 |
107 | Wang Zi Yi | MAATB02360 | 290 | Jasmin Oh | MSKL104477 |
108 | Lim Siew Huei | MSPDM02536 | 291 | Choong Lai Peng | MSGRL00189 |
109 | Chew Pooi Ling | MDKL201545 | 292 | Shilpa Bakde | MSBVM00729 |
110 | Kho Lee Ling | MSKL102814 | 293 | Khoo Soo Im | MAKBM02803 |
111 | Ong Bee Ling | MAAKP03348 | 294 | Adelle Tan Kai Ti | MABBT00333 |
112 | Juana Bte Mohd Shariff | MAAPT01547 | 295 | Jaysree A/P Kaliappan | MAMVM01436 |
113 | Michelle Teoh | MAOUS11447 | 296 | Esther Choong Chin Chin | MAGNP02317 |
114 | Ong Poh Suan | MABBT00259 | 297 | Pue Bee Kiow | MBPV205919 |
115 | Lee Wen Da | MAMVM06590 | 298 | Jeanne Ng Hooi Suan | MABBT00653 |
116 | Azri Rahimi | MAMLM00203 | 299 | Ong Ting Ting | MABBT00645 |
117 | Melissa Lim Siew Khuan | MSGRL01877 | 300 | Low Mei Ting | MAOUS09771 |
118 | Cassandra Yaw | MAPV102973 | 301 | Yeh Yueh Ying | MABBT03018 |
119 | Kwong Ying | MAAKP00871 | 302 | Afinaliza Zainal Abidin | MAHSC00230 |
120 | Song Zi Wen | MAOUS11657 | 303 | Jamie Chan Siew Fen | MSPDM01504 |
121 | Zalikha Ilyani | MBPV205923 | 304 | Ho Yoke Yean | MACLM00003 |
122 | Yeoh Choo Tuan | MAGNP00857 | 305 | Lee Yen San | MAOUS11458 |
123 | Pang Mei Ming | MAOUS08798 | 306 | Nie Zhi Xuan | MAATB01795 |
124 | Alena Hashim | MAHSC02234 | 307 | Elena Grundi | MAOUS07202 |
125 | Oong Shy Hui | MAMLM01620 | 308 | Jacey Wong | MAMVM06582 |
126 | Pamela Chooi Yi Ting | MSASG00781 | 309 | Sharon Chua Pei Sze | MAHSC01036 |
127 | Chu Su Lin | MAOUS11761 | 310 | Lim Kim | MAOUS11769 |
128 | Yap Yoke Mien | MSPVD00004 | 311 | Pang Jia Xuan, Jeselyn | MAQBM04037 |
129 | Suhailah Mohd Abdulla | MAOUS01020 | 312 | Vivian Tang | MASWP07395 |
130 | Ng Pei Wen | MDATC01850 | 313 | Yau Sek Fun | MAOUS00570 |
131 | Chloe Chan Mei Yee | MDPV200826 | 314 | Azrina Azlin Shaharuddin | MAMLM00996 |
132 | Saw Lay Cheng | MAOUS04357 | 315 | Ong Hui Li | MAMVM03487 |
133 | Lye Chiou Yueh | MACLM00520 | 316 | Aina Marhamah | MAHSC02973 |
134 | June Wong Lai Choo | MAOUS02338 | 317 | Katherine Ho Gaik Choo | MAHSC00026 |
135 | Hakimi Yaman | MBPV203175 | 318 | Miiren Boh Hooi Shin | MAMLM00998 |
136 | Bhawani Balasingam | MAOUS11669 | 319 | Alice Ng Swee Ngoh | MAAKP00476 |
137 | Peggy Lau | MASQP00633 | 320 | Christine Baptist | MAMVM01071 |
138 | Tan Yi Qian | MSPDM02702 | 321 | Jessie Wong | MABBT03180 |
139 | Nur Amla Mahdan | MSKL103543 | 322 | Phang Yoke Ching | MABBT00940 |
140 | Chan Sook Fun | MAOUS03065 | 323 | Lee Yulie | MABSC00139 |
141 | Tee Ching Lan | MABBT00257 | 324 | Poon Wei Jing | MSKL101939 |
142 | Tan Wei Moin | MAOUS00262 | 325 | Noelle Liow | MAHSC02244 |
143 | Dennis Leung Lai Ching | MDKL203690 | 326 | Yasmin Nadiah Binti Khairussaleh | MAMLM01211 |
144 | Nur Hidayah Mohd Makhatar | MAKBM00435 | 327 | Lynette Lee | MSBVM01302 |
145 | Subhashini | MSASG00891 | 328 | Gan Geak Ean | MABBT00200 |
146 | Joey Hing Seow Jon | MAMVM06672 | 329 | Johanna Adlin Ahmand | MSPDM01805 |
147 | Nadia Thokha | MASQP00634 | 330 | Noor Ismail | MASCM03748 |
148 | Tiffany Teo | MAHSC02825 | 331 | Lim Chee Jing | MAATC01138 |
149 | Nik Zilal | MAMLM01200 | 332 | Francis Yap Lee Der | MAHSC03342 |
150 | Azrina Binti Hashim | MSPDM02004 | 333 | Hui Shui Cheng | MABSC00168 |
151 | Dayang Aini Binti Awang Piut | MSKL104662 | 334 | Yeoh Seow Ping | MSGRL02518 |
152 | Choong Lee Ping | MDATC01595 | 335 | Richard Oon | MAATB01979 |
153 | Sharifah Nor Azian | MBPV204115 | 336 | Jenn Yeo | MASCM02701 |
154 | Susan Green | MASQP00700 | 337 | Helena Nguyen | MASKM02496 |
155 | Chong Siew Yin | MAATM00090 | 338 | Daphene Dunn | MABSC03512 |
156 | Chan Mun Yee | MAIOI00063 | 339 | Andrew Goh Chin Wai | MASWP01529 |
157 | Jannani Chandra Moh | MSPDM02467 | 340 | Komathy Rogornarthum | MAIOI02961 |
158 | Tan Huey Huey | MSES100032 | 341 | Nur Asyikin | MDKL200736 |
159 | Syakhsiah Binti Jaafar | MAATB02034 | 342 | Hew Pik Heong | MACLM00257 |
160 | Javian Ong | MSES102439 | 343 | Jackie Lim | MAOUS11202 |
161 | Joey You Wooi Choi | MAMVM03702 | 344 | Carol Yoong | MAPV103373 |
162 | Lee Li Sun | MAOUS04006 | 345 | Loke Yih Wei, Melissa | MASWP05271 |
163 | Anisah Mohd Zain | MSKL100573 | 346 | Bernadeth Anaviso | MAJSC00038 |
164 | Yee Poh Chun | MABSC00385 | 347 | Henrietta Starbuck | MAHSC02981 |
165 | Choong Ho Mei, Felicia | MASWP04382 | 348 | Mabel Yeap Bee Phoo | MDSCK00876 |
166 | Evelyn Tan | MABSC00311 | 349 | Mah Li Ann | MAHSC01055 |
167 | Evelyn Quek Hui Jiun | MAIOI02615 | 350 | Toh Puan Norzieta | MABSC00260 |
168 | Yong Siew Kim, Connie | MAMVM00496 | 351 | Tan Sek Yen | MAICM02060 |
169 | Elaine Zanariah Ahmad | MAHSC01682 | 352 | Rachel Lim Li Foong | MAQBM00429 |
170 | Toh Hoon Hoon | MAGNP00416 | 353 | Rubikaa Pathmanathan | MABBT03163 |
171 | Normaliza Noor Rahman | MABBB00006 | 354 | Debbie Lim | MASKM02484 |
172 | Datin Sri Aminah Musa | MABBB00225 | 355 | Marion Yang Wen Yi | MASWP07617 |
173 | Ng Hooi Ling | MAGNP00411 | 356 | Nurlin Ibrahim | MABSC00143 |
174 | Theresa Koo Pey Teng | MASWP00734 | 357 | Lim Ker Shin, Joyce | MSPDM00239 |
175 | Teoh Lean See | MSGRL00207 | 358 | Low May Lee | MAMLM00339 |
176 | Teh Yee Teng | MABBT02578 | 359 | Noorsihayati Adenan | MASAC02517 |
177 | Julie , Nguyen Thi | MASBJ02343 | 360 | Tan Kai Ling | MAABI01247 |
178 | Karen Loh Lai Cheng | MAHSC02137 | 361 | Zetishila Zaini | MAMVM00409 |
179 | Tan Zheng Min | MSPDM00722 | 362 | Lysa Lim Poo Khim / Lim Lee Sar | MAAKP01793 |
180 | Won Wee Yee | MACLM00790 | 363 | Christopher Velu | MAOUS09050 |
181 | Kek Lee Beng | MAIOI00538 | 364 | Sobha A/P Gopalakrishnan Nair | MASWP00681 |
182 | Goh Bee Peng | MAATM00474 | 365 | Tan Soo Ling | MSGRL01337 |
183 | Tan Wei Yin | MAGNP04984 |
Terms & Conditions
- AsterSpring International Sdn Bhd (Company No. 320728-T) is referred to as “AsterSpring”.
ELIGIBILITY
- AsterSpring 40th Anniversary Spend & Win Contest is open to all new and existing AsterSpring Customers during the contest period.
- AsterSpring 40th Anniversary Spend & Win Contest is open for centre purchase only. For the avoidance of doubt, purchases via AsterSpring Webstore will not be entitled to earn an entry for the Contest.
- ALL employees of the Esthetics International Group Sdn Bhd including management level personnel, its affiliated and/or related companies, distributors, dealers, advertising and promotion agencies are not eligible to participate in the Contest.
CONTEST PERIOD & ENTRY CRITERIA
- This Contest will commence from 1st March 2024 at 00:00 AM until 31st March 2024 at 11:59 PM (Malaysian Time) ["Contest Period"].
- Entries received beyond Contest Period will be deemed invalid and will be forfeited.
- AsterSpring reserves the right to amend, extend or terminate the Contest without prior notice.
HOW TO PARTICIPATE
- A minimum purchase of RM1,000.00 and above in a single receipt at any AsterSpring Malaysia centres within the Contest Period, may be entitled to be regarded at least One (1) valid entry (depends on the total transaction value).
- The Participant must spend on Eligible Spend at AsterSpring centre(s) during the Contest Period in the following manner to be awarded entry(ies) for the Prizes:-
Category |
Eligible Spend in Period |
Number of Entry (ies) awarded for Prizes |
1 |
Minimum spend of RM1,000 in single receipt |
1 |
1(i) |
Every subsequent spend above RM1,000 in single receipt |
1 |
The following are examples of the number of entries that can be earned:
Scenario A: Participant spends RM 1,000 within the Contest Period under Category 1, he/she earns a total of ONE (1) entry to stand a chance to win Prizes. |
Scenario B: Participant spends RM2,000 within the Contest Period under Category 1(i), he/she earns a total of TWO (2) entries to stand a chance to win Prizes. |
Scenario C: Participant spends RM3,999 within the Contest Period under Category 1(i), he/she earns a total of THREE (3) entries to stand a chance to win Prizes. |
- Each Participant and/or Winner is only eligible to win a maximum of ONE (1) prize throughout the Contest Period (1st March 2024 to 31st March 2024).
WINNER’S SELECTION
- Shortlisted winners will be selected after the end of Contest Period. Participant will be shortlisted by the automated selection system based on the number of eligible entries during Contest Period [“Shortlisted Winners”]. The method/system to be used for the shortlisting process is based on AsterSpring’s sole discretion.
- Participant may submit more than ONE (1) entry but each entry must be completed in accordance with the terms and conditions in relation to ‘How to Participate’ as described herein.
- All Shortlisted Winners will be informed via phone call and/or WhatsApp based on the latest telephone numbers furnished to AsterSpring as shown in AsterSpring’s records. In the event that the Shortlisted Winner(s) cannot be contacted (via phone call or any other communication channels), AsterSpring reserves the right to select the next selected Shortlisted Winners that have a completed entry as the Winner.
- All decisions made by AsterSpring in relation to this Contest, including but not limited to, shortlisting, Winner selection, prizes and forfeiture of prizes are final, conclusive and binding. Any correspondences, inquiries, appeal or objection from the Participant shall not be entertained. The selection of the Winner is subject to the entry eligibility and criteria specified and determined at AsterSpring’s sole discretion.
- Winners will be announced/published on AsterSpring Malaysia Official Website, Facebook Page or Instagram, within FOUR (4) weeks after the end of the Contest Period.
PRIZES & REDEMPTION
Type |
Prizes |
Total Contest Winners |
1st Prize |
GHD Platinum + Hair Straightener worth RM1,455 |
5 |
2nd Prize |
Marshall Speaker worth RM500 |
10 |
3rd Prize |
Xiaomi Smart Air Purifier 4 compact worth RM280 |
20 |
Consolation Prizes |
AsterSpring Premium Gift worth up to RM288 |
144 |
Dermalogica Intensive Moisture Cleanser,150ml worth RM209 |
25 |
|
Jane Iredale EyeBrow Pencil, 0.09g worth RM138 |
20 |
|
AsterSpring Sampling Kit worth RM100 |
100 |
|
AsterSpring Travel Set worth RM65 |
40 |
|
Dermalogica Age Bright Clearing Serum Trial,3ml worth RM50 |
36 |
- A total of Four Hundred (400) Prizes to be won.
- Images of the prizes shown in any promotional materials, advertisements, publicities and other materials relating to this Contest are solely for illustrative purposes only and may not depict the actual prizes.
- Prizes are subjected to the terms and conditions set by the vendor (if applicable). To the extent permitted by law, AsterSpring and its agents are not responsible for all liabilities arising from any deferment, cancellation, delay or changes to the prizes details or any unforeseen circumstances beyond the reasonable control of AsterSpring and for any act or default by any vendor or third party supplier.
- AsterSpring reserves the right to postpone the date and change the place for prizes redemption that has been determined to a later date in the event of any unforeseen circumstances.
- The winner is obliged to collect the prize from the respective centres at his/her own expense. If the Winner is unable to collect the prize, the Winner must nominate a representative to collect the prize on his/her behalf, otherwise AsterSpring will select another Winner at its sole discretion.
- The eligible Participant(s) and/or Winner(s) are fully responsible for any injuries, damages or claims as a result of or arising from their participation in the Contest, usage of their prize and/or collection of their prize.
- AsterSpring shall not be liable for any transportation costs in connection with the redemption and/or delivery of the prizes. Any additional costs, duties, taxes and/or incidental expenses or charges imposed in respect of the prizes are solely borne by the Winner.
- The prizes redemption will be subjected to the availability of the prizes in which AsterSpring will notify the Winner from time to time.
- Prizes cannot be exchanged for cash, credit, other items, or voucher in part or in full (if any). AsterSpring reserves the right to substitute the advertised prizes with a prize of the same value. To the extent permitted by law, AsterSpring, its agencies, its affiliates, sponsors and representatives shall not be liable for any damaged relating to the prizes or misuse of the prizes, or claims, liabilities, losses or damages arising out of or in connection with this Contest.
- All prizes are non-transferable.
- Winner must redeemed/collected their prizes within TEN (10) weeks after being notified by AsterSpring (via phone call or any other communication channels), unless advised otherwise. In the event the Winner fails to claim the prizes or nominate a representative within the stipulated time, AsterSpring reserves the right to forfeit the prizes and award the prizes to another Winner at its absolute discretion. Winner must present a valid identification information such as customer name, IC number & mobile number as to redeem/receive their prizes.
- Winner that require a representative to claim their prizes on their behalf must ensure that their representative provide a letter of authorisation issued by the Winner along with a copy of the Winner and the representative’s valid identification document (IC).
- AsterSpring would like to alert the Participant to take reasonable precautions when receiving any phone calls or messages requesting for personal information(s) during and/or after the Contest. AsterSpring would also like to advise our valued Participant to call AsterSpring for verification regarding the Contest.
RIGHTS OF ASTERSPRING
- By participating in this Contest, the Participant give their consent to AsterSpring to publish and use their names, and images by the Participant/Winner for advertising, marketing, publicity and/or any other purpose, without any prior notice nor compensation to the Participant/Winner. Participant/Winner shall not be entitled to claim ownership or other forms of compensation on the materials.
- If for any reason this Contest is unable to proceed as planned for (and not limited) reasons such as computer virus, hacking, unauthorised intervention, fraud, technical failure, any acts of government not limited to movement control order or any other reason beyond AsterSpring control, AsterSpring reserves the right, in its sole discretion, to terminate, postpone, modify, or suspend this Contest without prior notice.
- AsterSpring at its sole discretion may remove and/or disqualify any Participant and/or entries if found (at AsterSpring’s discretion), the operation of this Contest or in violation of any Terms and Conditions of the Contest.
- AsterSpring reserves the right to amend the Contest Terms and Conditions without prior notice.
- In the event of any inconsistency between these Terms and Conditions and any terms contained in any promotional materials for this Contest, the terms contained at (contest T&C URL Link) shall prevail.
- Unless stated otherwise, all transportation cost, internet charges, personal costs and/or any other costs, fees and/or any kind of expenses incurred by the Participant in connection with this Contest (whether for the purpose of joining, participating in or receiving any benefit or prizes from the Contest) are at the sole responsibility of the Participant/Winner. AsterSpring, its affiliates or authorised agents shall accept no responsibility whatsoever for those costs/ charges/fees/expenses.
LIABILITY AND RESPONSIBILITY
- Participant and Winner shall assume full liability and responsibility for any liability incurred as a result of their negligence or willful default due to their participation in this Contest and/or redemption and/or use of the prizes, Participant and Winner agree to release AsterSpring and its agencies from any claim whatsoever from that liability.
- AsterSpring, its related and associated companies, and its agencies and companies associated with the Contest disclaim any and all liability arising from the Contest and will not be responsible or held liable for any loss (including, without limitation, indirect, special or consequential loss or loss of profits), expense, damage, personal injury or death which is suffered or sustained (whether or not arising from any person’s negligence) resulting from any contestant’s participation in the Contest, redemption and/or usage of the prize(s), except for any liability which cannot be excluded by law (in which case that liability is limited to the minimum allowable by law).
- By participating in this Contest, the Participant agrees to comply with all the Terms & Conditions of this Contest and all decisions made by AsterSpring.
- These Terms and Conditions are governed by Malaysian laws and under the jurisdiction of the courts of Malaysia.
PRIVACY NOTICE
- By participating in the Contest, the Participant give their consent to and authorise AsterSpring to collect, store, use, process their names, and other personal particulars [“Personal Data”] for the purpose of running the Contest, including but not limited to announcing and publishing Personal Data and/or photos of the Participant at AsterSpring’s website or Social Media Pages for advertising and publicity purposes.
- By participating in the Contest, the Participant also give their consent and authorise AsterSpring using a third-party service including but not limited to any financial institution to process the Participant's Personal Data and entries. All such third parties are contractually obliged, not to use the Participant's Personal Data in any other than way that stated herein.
- Under the laws of Malaysia, the rights of Participant include:
- The rights to withdraw consent for the use of Personal Data at any time by contacting AsterSpring at the contact details by providing AsterSpring with the Participant’s name and email address for removal of the said Personal Data;
